<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notre Dame dropped from rankings</title>
	<atom:link href="http://slapthesign.com/2011/09/06/notre-dame-dropped-from-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://slapthesign.com/2011/09/06/notre-dame-dropped-from-rankings/</link>
	<description>A Notre Dame Fighting Irish Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 23 Nov 2012 01:06:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: AJBor41</title>
		<link>http://slapthesign.com/2011/09/06/notre-dame-dropped-from-rankings/comment-page-1/#comment-104</link>
		<dc:creator>AJBor41</dc:creator>
		<pubDate>Wed, 07 Sep 2011 20:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://slapthesign.com/?p=894#comment-104</guid>
		<description>I&#039;d say that the drop was deserved.  ND&#039;s regular season record the past 4 seasons has been 3-9, 6-6, 6-6, and 7-5, so they don&#039;t get the benefit of the doubt no matter if they lost to LSU or USF.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say that the drop was deserved.  ND&#8217;s regular season record the past 4 seasons has been 3-9, 6-6, 6-6, and 7-5, so they don&#8217;t get the benefit of the doubt no matter if they lost to LSU or USF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJBor41</title>
		<link>http://slapthesign.com/2011/09/06/notre-dame-dropped-from-rankings/comment-page-1/#comment-1261</link>
		<dc:creator>AJBor41</dc:creator>
		<pubDate>Wed, 07 Sep 2011 20:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://slapthesign.com/?p=894#comment-1261</guid>
		<description>I&#039;d say that the drop was deserved.  ND&#039;s regular season record the past 4 seasons has been 3-9, 6-6, 6-6, and 7-5, so they don&#039;t get the benefit of the doubt no matter if they lost to LSU or USF. </description>
		<content:encoded><![CDATA[<p>I&#8217;d say that the drop was deserved.  ND&#8217;s regular season record the past 4 seasons has been 3-9, 6-6, 6-6, and 7-5, so they don&#8217;t get the benefit of the doubt no matter if they lost to LSU or USF. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJBor41</title>
		<link>http://slapthesign.com/2011/09/06/notre-dame-dropped-from-rankings/comment-page-1/#comment-1277</link>
		<dc:creator>AJBor41</dc:creator>
		<pubDate>Wed, 07 Sep 2011 20:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://slapthesign.com/?p=894#comment-1277</guid>
		<description>I&#039;d say that the drop was deserved.  ND&#039;s regular season record the past 4 seasons has been 3-9, 6-6, 6-6, and 7-5, so they don&#039;t get the benefit of the doubt no matter if they lost to LSU or USF. </description>
		<content:encoded><![CDATA[<p>I&#8217;d say that the drop was deserved.  ND&#8217;s regular season record the past 4 seasons has been 3-9, 6-6, 6-6, and 7-5, so they don&#8217;t get the benefit of the doubt no matter if they lost to LSU or USF. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/13 queries in 0.049 seconds using memcached
Object Caching 312/316 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: slapthesign.com @ 2013-05-18 09:31:59 by W3 Total Cache -->