In what was a true battle by both teams, the Fighting Irish arose to the occasion and pulled away a comeback victory in Wiston-Salem, North Carolina.
“The words I would use? Gritty. Tough,” Brian Kelly said. “You’ve got to win games like this where it’s just a gritty, tough performance.” via ESPN.
I couldn’t agree more with his remarks. I absolutely love these kind of wins. No, they didn’t play terrific, but when it was all said and done, they pulled out the win.
“The defense did their part, and then it was their turn to look at (the offense), and for us to go out there and make some plays and do our part of the deal. I couldn’t be more proud of our guys.” -Tommy Rees via ESPN.”
It took the whole team on this one, and I couldn’t have been more happy for the Notre Dame Fighting Irish. Great win, now on to next Saturday vs Maryland!
Here’s the statistics from yesterday’s game.
Via ESPN.
| Notre Dame Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| T. Rees | 14/23 | 166 | 7.2 | 2 | 2 |
| J. Goodman | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 14/24 | 166 | 6.9 | 2 | 2 |
| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| T. Price | 17/24 | 187 | 7.8 | 1 | 0 |
| Team | 17/24 | 187 | 7.8 | 1 | 0 |
| CAR | YDS | AVG | TD | LG | |
|---|---|---|---|---|---|
| B. Pendergrass | 17 | 47 | 2.8 | 0 | 14 |
| C. Givens | 4 | 39 | 9.8 | 0 | 11 |
| J. Harris | 7 | 11 | 1.6 | 1 | 5 |
| T. Price | 6 | 10 | 1.7 | 0 | 13 |
| O. Reynolds | 2 | 5 | 2.5 | 0 | 9 |
| -. Team | 1 | -2 | -2.0 | 0 | 0 |
| Team | 37 | 110 | 3.0 | 1 | 14 |
Topics: Brian Kelly, College Football, College Football News, Daniel Battle, Dayne Crist, Espn, Espn College Football, Football, Michael Floyd, Notre Dame, Notre Dame Football, Notre Dame News, Slap The Sign, Tommy Rees, Wake Forest

