Notre Dame defeated Detroit today in men’s basketball. They move to 2-0 on the year and seem to be getting ready for the bigger games down the road.
Here’s the statistics for yesterday’s game:
| Notre Dame Fighting Irish | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Cooley, F | 22 | 3-3 | 0-0 | 1-1 | 2 | 8 | 2 | 0 | 2 | 4 | 4 | 7 |
| Scott Martin, G | 39 | 1-7 | 1-5 | 0-0 | 1 | 6 | 0 | 1 | 0 | 3 | 2 | 3 |
| Joey Brooks, G | 35 | 3-9 | 0-0 | 7-13 | 2 | 9 | 2 | 2 | 0 | 1 | 3 | 13 |
| Eric Atkins, G | 39 | 4-9 | 0-2 | 5-8 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | 13 |
| Jerian Grant, G | 30 | 4-10 | 3-6 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Broghammer, F | 1 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Knight, F | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dragicevich, G | 13 | 0-2 | 0-1 | 2-4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Pat Connaughton, G-F | 20 | 4-5 | 0-1 | 2-3 | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-47 | 4-15 | 17-31 | 7 | 39 | 12 | 4 | 3 | 13 | 12 | 59 | ||
| 40.4% | 26.7% | 54.8% | ||||||||||
Topics: Basketball, Bigeast Basketball, Espn College Basketball, ESPNU, Mike Brey, Notre Dame, Notre Dame Basketball

