Notre Dame extended their undefeated home game winning streak which dates back to the beginning of last year. Jack Cooley was on fire last night scoring 18 of his 22 points (he also had 14 rebounds) in the second half alone. Erik Atkins also had a great game with 26 points and 6 assists.

Here’s the box score of the game.
| Notre Dame Fighting Irish | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tom Knight, F | 23 | 2-6 | 0-0 | 3-5 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 7 |
| Scott Martin, G | 9 | 2-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Joey Brooks, G | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Eric Atkins, G | 40 | 9-15 | 5-7 | 3-4 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 26 |
| Jerian Grant, G | 23 | 2-3 | 1-1 | 1-2 | 0 | 4 | 2 | 1 | 1 | 2 | 1 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Broghammer, F | 11 | 1-1 | 0-0 | 0-2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| Jack Cooley, F | 27 | 7-11 | 0-0 | 8-9 | 6 | 14 | 1 | 0 | 2 | 1 | 3 | 22 |
| Alex Dragicevich, G | 31 | 4-10 | 2-8 | 4-4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 14 |
| Pat Connaughton, G-F | 26 | 1-4 | 0-2 | 2-2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-56 | 8-20 | 21-28 | 9 | 31 | 18 | 3 | 5 | 10 | 8 | 87 | ||
| 51.8% | 40.0% | 75.0% | ||||||||||
Notre Dame plays Dartmouth tomorrow in South Bend at 7:30 on ESPN3.com
For complete coverage of the game tomorrow, please follow SlapTheSign on Facebook (Slap The Sign) or follow us on Twitter (@SlapTheSign).
Topics: 3, Basketball, College Basketball, Espn, Jack Cooley, Maine, News, Notre Dame, Notre Dame Basketball

