Notre Dame ran into foul trouble multiple times and seemed lost at the offensive floor. Indiana was quick to attack on this, and won the game 69-58. It wasn’t pretty for either teams at times, but Indiana did deserve this win.
Here’s the box score from the game.

| Notre Dame Fighting Irish | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Cooley, F | 21 | 4-5 | 4-5 | 0-0 | 2 | 5 | 0 | 1 | 1 | 2 | 5 | 12 |
| Eric Atkins, G | 40 | 5-12 | 5-6 | 0-0 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 15 |
| Alex Dragicevich, G | 33 | 3-6 | 0-0 | 3-5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 9 |
| Scott Martin, G | 36 | 1-4 | 4-8 | 0-1 | 0 | 7 | 2 | 0 | 3 | 3 | 2 | 6 |
| Jerian Grant, G | 36 | 2-10 | 9-10 | 1-4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pat Connaughton, G-F | 22 | 1-3 | 0-1 | 0-1 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 2 |
| Tom Knight, F | 5 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joey Brooks, G | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Broghammer, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-42 | 22-32 | 4-11 | 6 | 24 | 9 | 6 | 5 | 12 | 20 | 58 | ||
| 38.1% | 68.8% | 36.4% | ||||||||||
|
Indiana Hoosiers |
||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Watford, F | 32 | 2-9 | 6-6 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 10 |
| Verdell Jones III, G | 33 | 1-5 | 2-3 | 0-1 | 1 | 6 | 1 | 0 | 0 | 2 | 4 | 4 |
| Jordan Hulls, G | 30 | 4-9 | 2-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 12 |
| Victor Oladipo, G | 24 | 6-7 | 3-5 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 16 |
| Cody Zeller, F | 27 | 8-14 | 5-6 | 0-0 | 4 | 8 | 2 | 1 | 2 | 1 | 4 | 21 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Sheehey, G-F | 25 | 1-7 | 0-0 | 0-0 | 4 | 9 | 1 | 0 | 0 | 3 | 1 | 2 |
| Daniel Moore, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remy Abell, G | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tom Pritchard, F | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Derek Elston, F | 11 | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-57 | 18-22 | 3-7 | 12 | 33 | 9 | 4 | 2 | 11 | 25 | 69 | ||
| 42.1% | 81.8% | 42.9% | ||||||||||
Notre Dame look to rebound against Sacred Heart on Monday at South Bend, Ind.
Topics: Indiana, Jack Cooley, Mike Brey, Ncaa News, News, Notre Dame, Notre Dame Basketball, Notre Dame Vs In, Sports Blog

