In the first game of the 2011-2012 Big East season, Notre Dame kept its undefeated home winning streak (which is now at 28) alive by beating Pittsburgh 72-59. No one really saw this one coming, but Mike Brey found an answer to the team’s offensive woe’s. Alex Dragicevich had 22 points, leading the team in scoring. Late in the game, chants of Jack Cooley filled the stands as he lead the team with rebounds at 14.
Key to the win: Perimeter Shooting
When you can shoot a higher percentage from the 3 point line than the other team, it takes a lot more work to get a bigger lead. Notre Dame went 7-19 (36.8%) from the arc, while the Panthers shot 1-14 (7.1%). A clear adavntage for Notre Dame that stood out to me.
Here’s the box score from the game.
| Notre Dame Fighting Irish | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Cooley, F | 32 | 3-7 | 0-0 | 2-4 | 5 | 14 | 1 | 1 | 2 | 1 | 3 | 8 |
| Scott Martin, G | 31 | 2-7 | 0-4 | 0-0 | 0 | 6 | 2 | 1 | 0 | 0 | 3 | 4 |
| Eric Atkins, G | 40 | 5-8 | 0-1 | 5-7 | 3 | 5 | 4 | 2 | 0 | 0 | 2 | 15 |
| Alex Dragicevich, G | 33 | 8-13 | 4-7 | 2-4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 22 |
| Jerian Grant, G | 33 | 5-12 | 3-7 | 2-3 | 0 | 1 | 9 | 1 | 0 | 2 | 2 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Broghammer, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Brooks, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Knight, F | 14 | 3-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 |
| Pat Connaughton, G-F | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-53 | 7-19 | 11-18 | 9 | 29 | 18 | 5 | 4 | 5 | 14 | 72 | ||
| 50.9% | 36.8% | 61.1% | ||||||||||
A great win by the Irish. Their next game is January 4th against Cincinnati (away).
Topics: Alex Dragicevich, Irish, Jack Cooley, Mike Brey, Ncaa Basketball, Notre Dame, Notre Dame Basketball, Notre Dame Upsets Pittsburgh, Pittsburgh

