| South Florida Bulls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Augustus Gilchrist, F-C | 31 | 6-10 | 1-1 | 0-0 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 13 |
| Toarlyn Fitzpatrick, F | 24 | 2-5 | 0-2 | 0-0 | 3 | 10 | 0 | 0 | 1 | 1 | 1 | 4 |
| Shaun Noriega, G | 17 | 0-3 | 0-3 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hugh Robertson, G | 13 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Anthony Collins, G | 28 | 2-8 | 0-1 | 2-2 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ron Anderson Jr., F | 23 | 3-8 | 0-0 | 0-0 | 6 | 10 | 1 | 1 | 0 | 0 | 4 | 6 |
| Victor Rudd, F | 17 | 0-4 | 0-2 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jawanza Poland, G | 34 | 5-12 | 0-3 | 2-2 | 0 | 4 | 0 | 2 | 0 | 3 | 2 | 12 |
| Blake Nash, G | 13 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-55 | 1-13 | 6-7 | 12 | 32 | 4 | 7 | 1 | 12 | 12 | 49 | ||
| 38.2% | 7.7% | 85.7% | ||||||||||
| Notre Dame Fighting Irish |
||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Cooley, F | 31 | 7-11 | 0-0 | 2-4 | 3 | 7 | 3 | 0 | 2 | 0 | 1 | 16 |
| Scott Martin, G | 39 | 7-14 | 1-4 | 0-0 | 0 | 13 | 2 | 2 | 0 | 0 | 1 | 15 |
| Eric Atkins, G | 39 | 0-2 | 0-0 | 0-1 | 0 | 1 | 3 | 2 | 0 | 3 | 2 | 0 |
| Alex Dragicevich, G | 27 | 3-6 | 1-2 | 0-0 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 7 |
| Jerian Grant, G | 39 | 5-11 | 2-5 | 2-2 | 1 | 1 | 4 | 2 | 0 | 3 | 1 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Broghammer, F | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Brooks, G | 4 | 0-1 | 0-1 | 3-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tom Knight, F | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Pat Connaughton, G-F | 10 | 2-4 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| Patrick Crowley, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-50 | 5-14 | 7-11 | 6 | 26 | 16 | 8 | 4 | 9 | 8 | 60 | ||
| 48.0% | 35.7% | 63.6% | ||||||||||

