
Jan 25, 2012; Newark, NJ, USA; Notre Dame Fighting Irish head coach Mike Brey during the second half against the Seton Hall Pirates at the Prudential Center. Notre Dame won 55-42. Mandatory Credit: Jim O
Last night, the men’s basketball team defeated Seton Hall in New Jersey. It was a low scoring game with a dominant performance (despite with low score) by Notre Dame. The Irish move to 5-3 on the year for the Big East while Seton Hall drops to 4-4.
Player of the game for Notre Dame:
Center Jack Cooley was the player to watch last night. Adding yet another double-double performance to his record, Cooley had 13 points and 11 rebounds last night. His presence was certainly felt down low, as Seton Hall did not have an answer for the big man down low. Cooley also had 2 out of the 6 blocks Notre Dame had last night.
Here’s the box score from the game.
Notre Dame Individual Stats
| # | PLAYER | FG | 3FG | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | * ATKINS, Eric | 3/8 | 1/5 | 7/9 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 14 |
| 33 | BROGHAMMER, Mike | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | BROOKS, Joey | 0/0 | 0/0 | 0/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | * CONNAUGHTON, Pat | 0/3 | 0/3 | 0/0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 45 | * COOLEY, Jack | 4/6 | 0/0 | 5/6 | 2 | 9 | 11 | 0 | 1 | 2 | 4 | 5 | 13 |
| 12 | DRAGICEVICH, Alex | 3/6 | 2/4 | 1/1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 9 |
| 22 | * GRANT, Jerian | 2/8 | 1/3 | 10/12 | 0 | 5 | 5 | 4 | 0 | 1 | 2 | 2 | 15 |
| 25 | KNIGHT, Tom | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 |
| 14 | * MARTIN, Scott | 1/6 | 1/4 | 0/0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 4 | 3 |
Team Color Indicates Player Currently On Court — * Indicates Starter
| # | PLAYER | FG | 3FG | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | * AUDA, Patrik | 1/2 | 0/0 | 2/2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 4 |
| 04 | * COSBY, Aaron | 3/8 | 1/4 | 1/1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 8 |
| 23 | * EDWIN, Fuquan | 2/9 | 0/2 | 3/5 | 2 | 10 | 12 | 1 | 3 | 2 | 3 | 5 | 7 |
| 42 | GERAMIPOOR, Aaron | 1/1 | 0/0 | 0/2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | KARLIS, Haralds | 1/3 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| 02 | MOBLEY, Brandon | 0/4 | 0/1 | 0/0 | 5 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | * POPE, Herb | 2/16 | 0/1 | 1/3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 5 |
| 01 | * THEODORE, Jordan | 4/12 | 0/4 | 3/5 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 1 | 11 |
| 14 | WILSON, Freddie | 1/2 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Topics: Basketball, Big East, Dame, Men's, NCAA, Notre, Recap, Seton Hall

