Notre Dame had a great week last week. Getting plenty of rest and only playing in one game this week, the Irish gained more ground in conference play.
Here’s the current standings of the conference.
| Standings | Conference | Pct. | PF | PA | Overall | Pct. | PF | PA | Home | Away | Neutral | Last 10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse | 10-1 | .909 | 75.1 | 62.8 | 23-1 | .958 | 78.1 | 60.8 | 15-0 | 6-1 | 2-0 | 9-1 | |||
| Georgetown | 8-3 | .727 | 65.1 | 59.5 | 18-4 | .818 | 71.0 | 58.6 | 12-1 | 4-2 | 2-1 | 7-3 | |||
| Marquette | 8-3 | .727 | 71.7 | 67.2 | 19-5 | .792 | 75.4 | 64.6 | 12-1 | 3-4 | 4-0 | 7-3 | |||
| Notre Dame | 7-3 | .700 | 61.3 | 58.3 | 15-8 | .652 | 67.7 | 62.2 | 12-1 | 3-3 | 0-4 | 7-3 | |||
| Louisville | 6-4 | .600 | 69.9 | 67.2 | 18-5 | .783 | 71.3 | 61.9 | 14-2 | 4-3 | 0-0 | 6-4 | |||
| Cincinnati | 6-4 | .600 | 66.7 | 64.8 | 16-7 | .696 | 69.4 | 60.4 | 10-4 | 5-3 | 1-0 | 6-4 | |||
| USF | 6-4 | .600 | 61.5 | 62.5 | 13-10 | .565 | 61.3 | 59.7 | 11-1 | 2-7 | 0-2 | 6-4 | |||
| West Virginia | 6-5 | .545 | 71.3 | 68.8 | 16-8 | .667 | 74.5 | 67.3 | 10-2 | 2-5 | 4-1 | 6-4 | |||
| Connecticut | 5-5 | .500 | 62.5 | 60.2 | 15-7 | .682 | 68.6 | 61.3 | 11-2 | 2-4 | 2-1 | 4-6 | |||
| Seton Hall | 4-7 | .364 | 61.8 | 64.2 | 15-8 | .652 | 68.4 | 63.5 | 10-2 | 3-5 | 2-1 | 4-6 | |||
| Pittsburgh | 4-7 | .364 | 66.6 | 69.1 | 15-9 | .625 | 71.8 | 66.8 | 10-5 | 3-4 | 2-0 | 4-6 | |||
| Rutgers | 4-7 | .364 | 62.8 | 65.8 | 12-12 | .500 | 66.7 | 64.3 | 10-4 | 1-6 | 1-2 | 4-6 | |||
| St. John’s | 4-7 | .364 | 68.0 | 73.7 | 10-13 | .435 | 67.7 | 70.0 | 8-5 | 2-6 | 0-2 | 3-7 | |||
| Villanova | 3-8 | .273 | 74.5 | 78.8 | 10-13 | .435 | 73.6 | 72.1 | 8-3 | 1-7 | 1-3 | 3-7 | |||
| DePaul | 2-8 | .200 | 70.5 | 80.8 | 11-11 | .500 | 74.5 | 75.1 | 6-6 | 3-4 | 2-1 | 2-8 | |||
| Providence | 2-9 | .182 | 69.8 | 75.5 | 13-11 | .542 | 71.0 | 68.7 | 10-4 | 3-5 | 0-2 | 2-8 |
Notre Dame is clearly surpassing everyone’s expectations. I for one am ecstatic about this team. No one else is really giving them credit but they believe in each other and want to get better everyday. That’s all that really matters.
Be sure to follow us on Twitter and like us on Facebook!
Topics: Big East, Blog, College Basketball, Espn, Irish, NCAA, Slapthesign


