Rutgers Individual Stats
| # | PLAYER | FG | 3FG | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | * BIRUTA, Gilvydas | 3/7 | 0/1 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 6 |
| 05 | * CARTER, Eli | 4/8 | 1/3 | 1/2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 10 |
| 22 | * JACK, Kadeem | 0/5 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| 21 | JOHNSON, Austin | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 44 | KUHN, Mike | 1/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 35 | LEWIS, Greg | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 04 | MACK, Myles | 2/7 | 1/3 | 2/3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 7 |
| 11 | * MILLER, Dane | 5/14 | 0/3 | 1/3 | 2 | 10 | 12 | 1 | 2 | 0 | 1 | 3 | 11 |
| 10 | POOLE, Mike | 4/7 | 1/2 | 0/0 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 9 |
| 15 | RANDALL, Derrick | 1/1 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | RIGOGLIOSO, Charlie | 1/1 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 01 | * SEAGEARS, Jerome | 1/3 | 0/1 | 2/2 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 4 |
*= starter
Notre Dame Individual Stats
| # | PLAYER | FG | 3FG | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | * ATKINS, Eric | 2/9 | 1/2 | 5/7 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 10 |
| 33 | BROGHAMMER, Mike | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | BROOKS, Joey | 1/3 | 0/0 | 0/1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | * CONNAUGHTON, Pat | 3/7 | 3/6 | 1/1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 10 |
| 45 | * COOLEY, Jack | 8/13 | 0/0 | 6/9 | 8 | 10 | 18 | 1 | 0 | 1 | 3 | 2 | 22 |
| 04 | CROWLEY, Patrick | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DRAGICEVICH, Alex | 3/7 | 2/5 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 |
| 22 | * GRANT, Jerian | 2/5 | 1/2 | 6/6 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 11 |
| 25 | KNIGHT, Tom | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | * MARTIN, Scott | 1/5 | 0/1 | 5/6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 7 |
Topics: 2012, Basketball, Mike Brey, NCAA, Ncaa Basketball, Notre Dame Basketball, Slap The Sign, Tim Abromaitis

