Here’s the rankings for this week. (2/20-2/26)
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Kentucky (63) | 26-1 | 1,623 |
| 2 | Syracuse (2) | 27-1 | 1,559 |
| 3 | Missouri | 25-2 | 1,498 |
| 4 | Kansas | 22-5 | 1,377 |
| 5 | Duke | 23-4 | 1,359 |
| 6 | Michigan State | 22-5 | 1,317 |
| 7 | North Carolina | 23-4 | 1,261 |
| 8 | Ohio State | 22-5 | 1,139 |
| 9 | Georgetown | 20-5 | 1,085 |
| 10 | Marquette | 22-5 | 1,013 |
| 11 | Michigan | 20-7 | 869 |
| 12 | Florida | 21-6 | 860 |
| 13 | Baylor | 22-5 | 859 |
| 14 | Murray State | 26-1 | 765 |
| 15 | Florida State | 19-7 | 620 |
| 16 | Wisconsin | 20-7 | 615 |
| 17 | Louisville | 21-6 | 495 |
| 18 | New Mexico | 22-4 | 469 |
| 19 | Wichita State | 24-4 | 467 |
| 20 | Notre Dame | 19-8 | 457 |
| 21 | UNLV | 22-6 | 325 |
| 22 | Temple | 21-5 | 281 |
| 23 | Indiana | 20-7 | 246 |
| 24 | San Diego State | 20-6 | 176 |
| 25 | Virginia | 20-6 | 153 |
| ESPN/USA Today Coaches Poll | |||
| RK | TEAM | RECORD | PTS |
| 1 | Kentucky (31) | 26-1 | 775 |
| 2 | Syracuse | 27-1 | 744 |
| 3 | Missouri | 25-2 | 713 |
| 4 | Duke | 23-4 | 662 |
| 5 | Kansas | 22-5 | 644 |
| 6 | Michigan State | 22-5 | 613 |
| 7 | North Carolina | 23-4 | 592 |
| 8 | Georgetown | 20-5 | 539 |
| 9 | Ohio State | 22-5 | 504 |
| 10 | Marquette | 22-5 | 485 |
| 11 | Florida | 21-6 | 454 |
| 12 | Murray State | 26-1 | 416 |
| 13 | Michigan | 20-7 | 377 |
| 14 | Baylor | 22-5 | 374 |
| 15 | Wisconsin | 20-7 | 292 |
| 16 | Florida State | 19-7 | 290 |
| 17 | Louisville | 21-6 | 277 |
| 18 | Notre Dame | 19-8 | 223 |
| 19 | Wichita State | 24-4 | 183 |
| 20 | UNLV | 22-6 | 174 |
| 21 | New Mexico | 22-4 | 142 |
| 22 | Temple | 21-5 | 114 |
| 23 | Saint Mary’s | 23-5 | 101 |
| 24 | Indiana | 20-7 | 81 |
| 25 | San Diego State | 20-6 | 76 |
For all things Notre Dame and college sports, be sure to like us on Facebook and follow us on Twitter!
Topics: 2012, Basketball, Big East, College Basketball, Espn, Mike Brey, Notre Dame Basketball, Notre Dame News, Slap The Sign


