Notre Dame is currently sitting very high in the Big East standings. They are 12-3 and look to finish the season in the top 4, giving them the Big East Tournament double-bye. All ND has to do is win. I strongly believe if they finish 14-4, with the loss coming from Georgetown on Monday, they’ll have that double-bye.
Here’s the standings as of today, February 24th.
| Big East | |||||||||||
| Team | Conference | Overall | Home | Away | |||||||
| W | L | Pct. | W | L | Pct. | Streak | W | L | W | L | |
| Syracuse | 15 | 1 | .937 | 28 | 1 | .966 | Won 8 | 18 | 0 | 10 | 1 |
| Marquette | 12 | 3 | .800 | 23 | 5 | .821 | Won 4 | 14 | 1 | 9 | 4 |
| Notre Dame | 12 | 3 | .800 | 20 | 8 | .714 | Won 9 | 15 | 1 | 5 | 7 |
| Georgetown | 10 | 5 | .667 | 20 | 6 | .769 | Lost 1 | 13 | 1 | 7 | 5 |
| Cincinnati | 10 | 5 | .667 | 20 | 8 | .714 | Won 3 | 13 | 4 | 7 | 4 |
| South Florida | 10 | 5 | .667 | 17 | 11 | .607 | Lost 1 | 13 | 1 | 4 | 10 |
| Louisville | 9 | 6 | .600 | 21 | 7 | .750 | Lost 1 | 15 | 3 | 6 | 4 |
| Seton Hall | 8 | 8 | .500 | 19 | 9 | .679 | Won 1 | 13 | 2 | 6 | 7 |
| Connecticut | 7 | 8 | .467 | 17 | 10 | .630 | Won 1 | 12 | 3 | 5 | 7 |
| West Virginia | 7 | 8 | .467 | 17 | 11 | .607 | Lost 1 | 11 | 4 | 6 | 7 |
| St. Johns (N.Y.) | 5 | 10 | .333 | 12 | 16 | .429 | Won 2 | 10 | 8 | 2 | 8 |
| Pittsburgh | 4 | 11 | .267 | 15 | 13 | .536 | Lost 4 | 10 | 7 | 5 | 6 |
| Rutgers | 4 | 11 | .267 | 12 | 16 | .429 | Lost 6 | 10 | 6 | 2 | 10 |
| Villanova | 4 | 11 | .267 | 11 | 16 | .407 | Lost 3 | 9 | 5 | 2 | 11 |
| Providence | 2 | 13 | .133 | 13 | 15 | .464 | Lost 5 | 10 | 6 | 3 | 9 |
| DePaul | 2 | 13 | .133 | 11 | 16 | .407 | Lost 7 | 6 | 8 | 5 | 8 |
Be sure to follow us on Twitter (@SlapTheSign) and like us on Facebook (Slap The Sign).
Topics: Basketball, Big East, College Basketball, FanSided, Notre Dame Basketball

