| Notre Dame Fighting Irish | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pat Connaughton, G-F | 31 | 3-8 | 0-3 | 0-0 | 3 | 11 | 1 | 1 | 0 | 1 | 0 | 6 |
| Jack Cooley, F | 25 | 1-5 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 |
| Eric Atkins, G | 38 | 4-10 | 1-4 | 0-0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 9 |
| Scott Martin, G | 34 | 4-7 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 9 |
| Jerian Grant, G | 37 | 2-12 | 1-5 | 3-3 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Patrick Crowley, G | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dragicevich, G | 16 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Knight, F | 8 | 2-2 | 0-0 | 1-1 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 5 |
| Joey Brooks, G | 9 | 0-1 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-48 | 3-17 | 6-10 | 7 | 19 | 7 | 7 | 0 | 11 | 15 | 41 | ||
| 33.3% | 17.6% | 60.0% | ||||||||||
|
Georgetown Hoyas |
||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hollis Thompson, F | 28 | 2-7 | 0-2 | 1-2 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 5 |
| Nate Lubick, F | 16 | 2-2 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Henry Sims, C | 34 | 4-10 | 0-0 | 4-4 | 1 | 6 | 5 | 1 | 1 | 2 | 2 | 12 |
| Jason Clark, G | 33 | 5-7 | 1-2 | 2-2 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 13 |
| Otto Porter, F | 36 | 3-6 | 0-0 | 0-2 | 4 | 10 | 3 | 2 | 1 | 2 | 3 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Greg Whittington, F | 24 | 5-6 | 3-3 | 2-2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 15 |
| Mikael Hopkins, F | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Markel Starks, G | 22 | 2-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 4 |
| Aaron Bowen, F | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Caprio, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jabril Trawick, G | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-44 | 4-11 | 9-13 | 8 | 32 | 13 | 5 | 3 | 11 | 13 | 59 | ||
| 52.3% | 36.4% | 69.2% | ||||||||||
Topics: Basketball, Big East, Box Score, College Basketball, Georgetown Hoyas, Notre Dame Basketball, Slap The Sign

