
Mar 6, 2012; New York, NY, USA; Seton Hall Pirates guard Jordan Theodore (1) takes a free throw during the first half of the first round against the Providence Friars at the Big East Tournament held at Madison Square Garden. Mandatory Credit: Anthony Gruppuso-US PRESSWIRE
Was this one ever close? Seton Hall put a dent in Providence’s season by ending it on a sour note. Providence lost 79-47, in what was a bad game to watch (if you’re a Friar fan at least).
Jordan Theodore showed some great talent at the guard position. He accounted for 13 assists and also had 13 points, making his game complete. The 10-0 run led by Theodore was was put this game to rest. A great win for the Pirates, but their road may end when they play Louisville tomorrow at 7pm ET.
Here’s the box score from the game.
| Providence Friars | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kadeem Batts, F | 20 | 2-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 4 |
| LaDontae Henton, F | 40 | 5-15 | 1-5 | 3-6 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 14 |
| Vincent Council, G | 40 | 2-13 | 1-6 | 2-4 | 1 | 5 | 5 | 4 | 0 | 6 | 4 | 7 |
| Gerard Coleman, G | 33 | 1-7 | 0-0 | 1-1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Bryce Cotton, G | 37 | 2-10 | 2-9 | 4-5 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bilal Dixon, F-C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Carter, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Goldsbrough, F | 4 | 1-1 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brice Kofane, F | 14 | 2-3 | 0-0 | 2-2 | 5 | 6 | 0 | 0 | 3 | 1 | 3 | 6 |
| Ted Bancroft, G | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 15-56 | 4-21 | 13-19 | 12 | 25 | 9 | 4 | 3 | 11 | 20 | 47 | ||
| 26.8% | 19.0% | 68.4% | ||||||||||
|
Seton Hall Pirates |
||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Herb Pope, F | 24 | 6-10 | 0-1 | 4-6 | 1 | 6 | 2 | 0 | 2 | 1 | 3 | 16 |
| Patrik Auda, F | 18 | 3-4 | 1-2 | 4-5 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 11 |
| Jordan Theodore, G | 33 | 5-11 | 1-3 | 2-2 | 0 | 4 | 13 | 0 | 0 | 1 | 3 | 13 |
| Fuquan Edwin, G-F | 26 | 5-7 | 2-3 | 0-0 | 1 | 7 | 2 | 2 | 2 | 2 | 4 | 12 |
| Haralds Karlis, G | 29 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peter Dill, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Cosby, G | 17 | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Sean Grennan, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Mobley, F | 33 | 6-7 | 2-2 | 2-2 | 2 | 9 | 0 | 1 | 0 | 0 | 3 | 16 |
| Freddie Wilson, G | 14 | 0-1 | 0-1 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-50 | 9-19 | 14-17 | 4 | 33 | 20 | 4 | 4 | 10 | 18 | 79 | ||
| 56.0% | 47.4% | 82.4% | ||||||||||
Topics: 2012, Basketball, Big East, College Basketball, Daniel Battle, Espn, FanSided, Irish, Slapthesign

