In the first game of the day, the UCONN Huskies defeated DePaul to advance to the next round of the second round of the Big East Tournament, the final score was, 81-67.UCONN will play West Virginia tomorrow at noon ET.
This one wa in UCONN’s hands for most of the game. Jeremy Lamb had 25 spoints and was a huge part of UCONN’s success. They will definitely have a tougher test tomorrow, as WVU will be on the prowl for the Big East Title. West Virginia is the 8th seed and UCONN is the 9th.

Mar 03, 2012; Storrs, CT, USA; Connecticut Huskies head coach Jim Calhoun talks with guard Ryan Boatright (11) from the sideline during the second half as they take on the Pittsburgh Panthers at Gampel Pavilion. UConn defeated the Panthers 74-65. Mandatory Credit: David Butler II-US PRESSWIRE
For DePaul, they do not have a chance for the NCAA Tournament due to their first round exit. Hopefully next year will be much better for them.
Here’s the box socre of the game.
DePaul Individual Stats
| # | PLAYER | FG | 3FG | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | CLAHAR, Worrel | 1/3 | 1/1 | 5/5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 |
| 21 | CROCKETT, Jamee | 2/8 | 1/4 | 2/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| 33 | * FABER, Krys | 0/2 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 0 |
| 11 | * KELLY, Jeremiah | 1/7 | 0/4 | 0/0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 2 |
| 23 | KIRK, Donnavan | 2/4 | 0/0 | 0/0 | 1 | 5 | 6 | 0 | 2 | 2 | 1 | 5 | 4 |
| 32 | * McKINNEY, Charles | 1/3 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 12 | * MELVIN, Cleveland | 8/20 | 1/3 | 2/3 | 6 | 3 | 9 | 2 | 2 | 0 | 0 | 2 | 19 |
| 15 | MORGAN, Moses | 7/15 | 5/6 | 0/1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 19 |
| 10 | ROBERTSON, Derrell | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | * YOUNG, Brandon | 1/9 | 0/4 | 4/4 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 6 |
Connecticut Individual Stats
| # | PLAYER | FG | 3FG | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | BOATRIGHT, Ryan | 5/9 | 2/2 | 7/9 | 1 | 4 | 5 | 7 | 0 | 0 | 4 | 1 | 19 |
| 02 | DANIELS, Deandre | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | * DRUMMOND, Andre | 6/13 | 0/0 | 0/6 | 3 | 2 | 5 | 0 | 0 | 4 | 1 | 0 | 12 |
| 05 | GIFFEY, Niels | 2/3 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
| 03 | * LAMB, Jeremy | 10/17 | 3/6 | 2/4 | 0 | 5 | 5 | 4 | 0 | 0 | 4 | 2 | 25 |
| 13 | * NAPIER, Shabazz | 2/3 | 1/1 | 0/0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 4 | 5 |
| 10 | OLANDER, Tyler | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | * ORIAKHI, Alex | 4/7 | 0/0 | 1/3 | 3 | 4 | 7 | 1 | 0 | 4 | 0 | 2 | 9 |
| 22 | * SMITH, Roscoe | 2/4 | 2/3 | 1/2 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 3 | 7 |
Team Color Indicates Player Currently On Court — * Indicates Starter
Topics: 2012, Basketball, Big East, College Basketball, Espn, FanSided, Irish, Notre Dame Basketball

