Georgetown took care of business today, beating the Pittsburgh Panthers 64-52. The Hoyas controlled most of the game, and never looked nervous. They will play Cincinnati tomorrow at 2pm ET.

Mar 7, 2012; New York, NY, USA; Pittsburgh Panthers guard Ashton Gibbs (12) moves the ball as Georgetown Hoyas guard Jason Clark (21) defends during the first half of the second round at the Big East Tournament held at Madison Square Garden. Mandatory Credit: Anthony Gruppuso-US PRESSWIRE
Georgetown’s center, Henry Sims, had a double-double with 20 points and 13 rebounds. And oh yeah, he had 5 assist too. If he isn’t the defensive focal point for Cincy, then I don’t see a way that they will be able to beat Georgetown. But, hey, its the Big East, you never know.
Here’s the box score from the game.
| Pittsburgh Panthers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nasir Robinson, F | 32 | 3-6 | 0-0 | 1-5 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 7 |
| Lamar Patterson, G-F | 32 | 3-9 | 1-3 | 2-3 | 2 | 8 | 6 | 4 | 0 | 3 | 3 | 9 |
| Ashton Gibbs, G | 33 | 4-12 | 2-8 | 4-5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 14 |
| Tray Woodall, G | 28 | 2-4 | 1-3 | 4-5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 9 |
| Dante Taylor, F | 21 | 4-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Talib Zanna, F | 13 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| J.J. Moore, F | 18 | 1-6 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cameron Wright, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Malcolm Gilbert, C | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Johnson, G | 12 | 0-4 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-49 | 5-21 | 11-18 | 6 | 22 | 11 | 5 | 0 | 10 | 23 | 52 | ||
| 36.7% | 23.8% | 61.1% | ||||||||||
|
Georgetown Hoyas |
||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hollis Thompson, F | 32 | 1-6 | 0-2 | 5-6 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | 7 |
| Nate Lubick, F | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Sims, C | 36 | 7-10 | 0-0 | 6-10 | 3 | 13 | 5 | 0 | 1 | 3 | 2 | 20 |
| Jason Clark, G | 30 | 0-4 | 0-3 | 3-4 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 3 |
| Otto Porter, F | 39 | 7-11 | 2-3 | 4-6 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 20 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Markel Starks, G | 21 | 1-2 | 0-1 | 1-2 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 3 |
| Aaron Bowen, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Caprio, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Whittington, F | 30 | 3-5 | 2-4 | 3-3 | 2 | 6 | 2 | 1 | 1 | 1 | 3 | 11 |
| Mikael Hopkins, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jabril Trawick, G | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-39 | 4-13 | 22-31 | 7 | 33 | 10 | 5 | 4 | 12 | 15 | 64 | ||
| 48.7% | 30.8% | 71.0% | ||||||||||
Be sure to follow us on Twitter (@SlapTheSign) and like us on Facebook (Slap The Sign)!
Topics: 2012, Basketball, Big East, College Basketball, Espn, FanSided, Irish, Slapthesign

