The Huskies may be the scariest team to play right now in the Big East Tournament. The Huskies came back from being 10 points down with 10 minutes left, and won 71-67 in overtime. The Huskies will face #Syracuse tomorrow at 12pm ET.
Shabazz Napier from the Huskies had 26 points had a few key steals at the end of the game to help lead UCONN to its second win in 2 nights.

Mar 7, 2012; New York, NY, USA; Connecticut Huskies forward/center Alex Oriakhi (34) and Cguard Shabazz Napier (13) react after the second round of the Big East Tournament against the West Virginia Mountaineers at Madison Square Garden. UConn won 71-67. Mandatory Credit: Debby Wong-US PRESSWIRE
“We were down by nine with 3 minutes, 40 seconds left. We dug down deep,” Napier said. “We have everything to lose so why not go out there and give it your all? … Everybody just went out there and played as hard as we can, win or lose.” -ESPN.com
All I have to say is I’m glad we don’t have to play last year’s champion. The Huskies looked great in the final minutes and we all know the hottest team usually wins the Big East, and they sure look hot right now. They have their biggest test of the season tomorrow, when they take on Syracuse.
Here’s the box score from the game.
| Connecticut Huskies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Oriakhi, F-C | 36 | 3-4 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 4 | 3 | 2 | 6 |
| Roscoe Smith, F | 19 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| Andre Drummond, C | 32 | 3-3 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 7 |
| Shabazz Napier, G | 40 | 7-18 | 4-10 | 8-9 | 1 | 4 | 6 | 3 | 3 | 4 | 5 | 26 |
| Jeremy Lamb, G-F | 43 | 9-16 | 3-8 | 1-1 | 1 | 8 | 1 | 0 | 0 | 1 | 1 | 22 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Niels Giffey, G-F | 16 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tyler Olander, F | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Boatright, G | 35 | 3-9 | 0-0 | 4-8 | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-51 | 7-18 | 14-22 | 6 | 24 | 13 | 6 | 10 | 13 | 14 | 71 | ||
| 49.0% | 38.9% | 63.6% | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kevin Jones, F | 44 | 10-21 | 1-8 | 4-4 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 25 |
| Deniz Kilicli, F | 19 | 3-8 | 0-0 | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 6 |
| Darryl Bryant, G | 44 | 4-14 | 2-8 | 10-13 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 20 |
| Jabarie Hinds, G | 33 | 3-8 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 6 |
| Keaton Miles, F | 9 | 0-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Brown, G | 18 | 0-4 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gary Browne, G | 30 | 2-4 | 0-1 | 0-0 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | 4 |
| Dominique Rutledge, F | 27 | 3-8 | 0-0 | 0-0 | 6 | 11 | 3 | 1 | 0 | 2 | 4 | 6 |
| Paul Williamson, G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-72 | 3-19 | 14-17 | 21 | 40 | 8 | 5 | 0 | 9 | 21 | 67 | ||
| 34.7% | 15.8% | 82.4% | ||||||||||
Be sure to follow us on Twitter (@SlapTheSign) and like us on Facebook (Slap The Sign)!
Topics: 2012, Basketball, Big East, College Basketball, FanSided, Notre Dame Basketball, Uconn, West Virginia

