In the thrilling game between the Georgetown Hoyas and the Cincinnati Bearcats. The game carried into a second overtime, until the Bearcats pulled out a victory against a highly respected Georgetown team. The Bearcats will face Syracuse tomorrow at 7pm ET.

Mar 8, 2012; New York, NY, USA; Cincinnati Bearcats guard Jaquon Parker (44) drives the ball past Georgetown Hoyas forward Hollis Thompson (1) during the first half of the third round at the Big East Tournament held at Madison Square Garden. Mandatory Credit: Anthony Gruppuso-US PRESSWIRE
The Bearcats were down by 11 points 10 minutes through the second half but rallied behind Yancy Gates, who scored 23 points and was the key man for the win. I don’t think they’ll upset Syracuse, but if they can keep it close, you never know what might happen.
Here’s the box score from the game.
| Georgetown Hoyas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hollis Thompson, F | 45 | 4-13 | 1-4 | 1-2 | 3 | 8 | 1 | 0 | 2 | 3 | 1 | 10 |
| Nate Lubick, F | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Sims, C | 46 | 11-20 | 0-1 | 0-2 | 3 | 15 | 3 | 0 | 2 | 4 | 2 | 22 |
| Jason Clark, G | 48 | 4-8 | 0-1 | 4-4 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 12 |
| Otto Porter, F | 47 | 6-11 | 0-1 | 2-3 | 3 | 7 | 4 | 2 | 2 | 4 | 4 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Markel Starks, G | 29 | 4-6 | 1-1 | 0-2 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 9 |
| Greg Whittington, F | 24 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 |
| Mikael Hopkins, F | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jabril Trawick, G | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-62 | 2-10 | 8-15 | 11 | 40 | 13 | 4 | 8 | 14 | 15 | 70 | ||
| 48.4% | 20.0% | 53.3% | ||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yancy Gates, F | 46 | 10-19 | 0-1 | 3-4 | 3 | 8 | 1 | 3 | 0 | 0 | 3 | 23 |
| Dion Dixon, G | 48 | 4-17 | 0-6 | 5-9 | 3 | 8 | 2 | 2 | 0 | 0 | 2 | 13 |
| Cashmere Wright, G | 40 | 5-11 | 0-3 | 0-1 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 10 |
| Sean Kilpatrick, G | 40 | 4-10 | 1-6 | 3-3 | 1 | 4 | 0 | 2 | 1 | 2 | 4 | 12 |
| Jaquon Parker, G | 46 | 4-10 | 1-4 | 0-0 | 3 | 10 | 3 | 0 | 0 | 1 | 3 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Jackson, F | 21 | 1-3 | 0-0 | 3-4 | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 5 |
| Ge’Lawn Guyn, G | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cheikh Mbodj, C | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-72 | 2-21 | 14-21 | 14 | 38 | 12 | 12 | 2 | 9 | 14 | 72 | ||
| 38.9% | 9.5% | 66.7% | ||||||||||
Be sure to follow us on Twitter (@SlapTheSign) and like us on Facebook (Slap The Sign)!
Topics: 2012, Basketball, Big East, College Basketball, Espn, FanSided, NCAA, Ncaa Basketball, Slap The Sign

