Lousiville shocked Marquette tonight in the Big East quarterfinals, 84-71. Despite it being close throughout the game, the Cardinals were in control. Louisville will play the winner of Notre Dame/South Florida tomorrow at 9pm ET.
Darius Johnson-Odom had 23 points and 6 rebounds for Marquette, and he was a key leader for them throughout the whole year. I fully expect Marquette to be in the NCAA Tournament.

Mar 8, 2012; New York, NY, USA; Louisville Cardinals guard Peyton Siva (3) drives as Marquette Golden Eagles guard Darius Johnson-Odom (1) steps in to defend during the second half of the third round at the Big East Tournament held at Madison Square Garden. Louisville won 84-71. Mandatory Credit: Anthony Gruppuso-US PRESSWIRE
For Louisville, Peyton Siva had 18 points, 8 rebounds, and 6 assists. Rick Paterno’s team looked cool, calm, and collective this game and I am really excited for tomorrow’s game pending a Notre Dame win tonight.
Here’s the box score of the game.
| Louisville Cardinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Kuric, G-F | 36 | 7-18 | 2-8 | 4-4 | 1 | 4 | 0 | 0 | 3 | 0 | 2 | 20 |
| Chane Behanan, F | 35 | 6-12 | 0-1 | 0-1 | 4 | 8 | 1 | 1 | 1 | 1 | 2 | 12 |
| Gorgui Dieng, C | 22 | 3-6 | 0-0 | 2-2 | 7 | 10 | 1 | 2 | 3 | 3 | 3 | 8 |
| Chris Smith, G | 22 | 2-5 | 2-4 | 0-0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 6 |
| Peyton Siva, G | 34 | 6-16 | 1-2 | 5-7 | 4 | 8 | 6 | 4 | 1 | 5 | 3 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Swopshire, F | 20 | 2-6 | 0-0 | 4-5 | 6 | 12 | 0 | 0 | 0 | 3 | 2 | 8 |
| Elisha Justice, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Smith, G | 20 | 3-12 | 0-2 | 6-6 | 1 | 3 | 4 | 5 | 0 | 3 | 2 | 12 |
| Zach Price, C | 2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wayne Blackshear, G-F | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ware, G | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-77 | 5-18 | 21-26 | 23 | 47 | 15 | 14 | 9 | 19 | 16 | 84 | ||
| 37.7% | 27.8% | 80.8% | ||||||||||
|
Marquette Golden Eagles |
||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamil Wilson, F | 28 | 6-10 | 0-1 | 1-2 | 5 | 8 | 1 | 0 | 3 | 1 | 4 | 13 |
| Jae Crowder, F | 31 | 4-13 | 0-4 | 2-4 | 5 | 12 | 2 | 3 | 1 | 1 | 4 | 10 |
| Junior Cadougan, G | 31 | 4-11 | 0-1 | 1-2 | 0 | 2 | 5 | 4 | 0 | 8 | 2 | 9 |
| Darius Johnson-Odom, G | 38 | 8-18 | 2-7 | 5-7 | 1 | 6 | 3 | 0 | 0 | 6 | 3 | 23 |
| Vander Blue, G | 28 | 4-6 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 0 | 6 | 4 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davante Gardner, F | 15 | 2-4 | 0-0 | 0-1 | 2 | 5 | 0 | 1 | 0 | 2 | 4 | 4 |
| Jamail Jones, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Anderson, F | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Mayo, G | 21 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| Derrick Wilson, G | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-68 | 2-13 | 9-16 | 15 | 38 | 11 | 10 | 4 | 26 | 26 | 71 | ||
| 44.1% | 15.4% | 56.3% | ||||||||||
Be sure to follow us on Twitter (@SlapTheSign) and like us on Facebook (Slap The Sign)!
Topics: 2012, Basketball, Big East, College Basketball, Espn, FanSided, Irish

