The women’s Fighting Irish basketball team played like they wanted it and then some after a 79-35 victory against St. Bonaventure in the regional semi-finals. This 44 point deficit is tied for the largest in the NCAA Tournament in that round.

Mar 25, 2012; Raleigh, NC, USA; Notre Dame Fighting Irish guard Kayla McBride (23) drives to the basket against St. Bonaventure Bonnies guard Cece Dixon (30) in the first half of the semifinals of the Raleigh region in the 2012 NCAA women
Natalie Novosel scored 16 points, Kalia Turner had 14, Kayla McBride added 10 and Devereaux Peters grabbed 10 rebounds for the Irish. Norte Dame shot an overall 52.2% from the field. St. Bonaventure was a bad 1.8.8% from the field, and they only made 9 total shots.
Here’s what the Bonnies leading scorer of the season (14 PPG), Jessica Jenkins, had to say about the game.
“They’re really physical with you on cuts,” Jenkins said. “They don’t even let you set them up or anything. … They’re just really physical and they’re really, really good at blowing up screens and running you off the 3-point line.” -ESPN.com
What she said makes sense, because the Bonnies were only 8% from behind the 3-point line.
Here’s the box score of the game?
| St. Bonaventure Bonnies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M Van Tatenhove | 25 | 0-4 | 0-0 | 3-4 | 1 | 6 | 1 | 1 | 0 | 6 | 2 | 3 |
| D Ortega | 30 | 3-6 | 0-0 | 5-5 | 0 | 3 | 0 | 2 | 0 | 3 | 3 | 11 |
| A Horton | 27 | 1-10 | 0-0 | 2-2 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 4 |
| J Jenkins | 34 | 0-6 | 0-4 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| A Walker | 12 | 1-4 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J Ashton | 16 | 0-2 | 0-0 | 1-2 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 1 |
| C Bowker | 11 | 0-4 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| C Dixon | 28 | 4-11 | 1-5 | 4-6 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 13 |
| A Zahn | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J McGee | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| T Wilson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 9-48 | 1-12 | 16-22 | 10 | 26 | 2 | 8 | 2 | 19 | 16 | 35 | ||
| 18.8% | 08.3% | 72.7% | ||||||||||
|
Notre Dame Fighting Irish |
||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D Peters | 19 | 3-8 | 0-0 | 1-2 | 3 | 10 | 4 | 4 | 2 | 5 | 2 | 7 |
| B Mallory | 23 | 3-6 | 0-2 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 |
| N Novosel | 25 | 7-13 | 0-2 | 2-2 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 16 |
| S Diggins | 25 | 3-8 | 0-0 | 2-2 | 3 | 5 | 5 | 2 | 1 | 2 | 1 | 8 |
| K McBride | 24 | 5-9 | 0-0 | 0-0 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| F Miller | 22 | 1-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| K Turner | 18 | 5-6 | 4-5 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 14 |
| N Achonwa | 15 | 3-5 | 1-1 | 2-2 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 9 |
| A Braker | 10 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| W Holloway | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| M Wright | 8 | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-61 | 5-10 | 10-13 | 10 | 39 | 18 | 13 | 5 | 14 | 15 | 79 | ||
| 52.5% | 50.0% | 76.9% | ||||||||||
Notre Dame will play #2 Maryland (31-4) this Tuesday night for the Regional Championship.
Will Notre Dame beat Maryland in the Elite 8?
Topics: 2012, Basketball, College Basketball, Espn, FanSided, Irish, Ncaa Basketball, Notre Dame, Notre Dame Basketball, Slap The Sign, Women's

