<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slap the Sign &#187; Men&#8217;s</title>
	<atom:link href="http://slapthesign.com/category/basketball/mens-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://slapthesign.com</link>
	<description>A Notre Dame Fighting Irish Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:28:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Notre Dame-Purdue: The Positives</title>
		<link>http://slapthesign.com/2012/09/11/notre-dame-purdue-the-positives/</link>
		<comments>http://slapthesign.com/2012/09/11/notre-dame-purdue-the-positives/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 04:48:38 +0000</pubDate>
		<dc:creator>Andrew Hall</dc:creator>
				<category><![CDATA[Column]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Notre Dame Fighting Irish]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://slapthesign.com/?p=2106</guid>
		<description><![CDATA[<p>Everett Golson&#8217;s Success Through The Air Golson continued his on the field success Saturday. Most of his success was through the air. Golson went 21-for-31 for 289 yards and 1 touchdown. More importantly, in two games, he has only thrown 1 interception in the first two games. In comparison to last year, Tommy Rees and [...]</p><p><a href="http://slapthesign.com/2012/09/11/notre-dame-purdue-the-positives/">Notre Dame-Purdue: The Positives</a> - <a href="http://slapthesign.com">Slap the Sign</a> - <a href="http://slapthesign.com">Slap the Sign - A Notre Dame Fighting Irish Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2107" class="wp-caption aligncenter" style="width: 452px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/167/files/2012/09/6561388.jpg"><img class="size-full wp-image-2107" title="NCAA Football: Purdue at Notre Dame" src="http://cdn.fansided.com/wp-content/blogs.dir/167/files/2012/09/6561388.jpg" alt="" width="442" height="550" /></a><p class="wp-caption-text">Sep 8, 2012; South Bend, IN, USA; Notre Dame Fighting Irish wide receiver TJ Jones (7) celebrates in front of Purdue Boilermakers cornerback Ricardo Allen (21) after a touchdown catch in the third quarter at Notre Dame Stadium. Mandatory Credit: Matt Cashore-US PRESSWIRE</p></div>
<p><em>Everett Golson&#8217;s Success Through The Air</em></p>
<p>Golson continued his on the field success Saturday. Most of his success was through the air. Golson went 21-for-31 for 289 yards and 1 touchdown. More importantly, in two games, he has only thrown 1 interception in the first two games. In comparison to last year, Tommy Rees and Dayne Crist had thrown five interceptions at this point. Notre Dame can feel much better about their Quarterback than last year at this point. It is the difference between the 2-0 record and the 0-2 record. Two differences have also been seen between Golson and his predecessors. He has an ability to escape the pocket, while keeping his eyes down field, and make plays in the passing game. In addition, Golson has demonstrated great arm strength on several occasions. This has opened up the Offense significantly.</p>
<p><em>Continued Emergence of the Defensive Line</em></p>
<p>Louis Nix and Stephon Tuitt continue to emerge as playmakers along the Defensive Line. Nix broke up several passes in Saturday&#8217;s game. He also clogged up the center of the line which was key to Notre Dame holding Purdue to 90 yards rushing.In addition, Nix recorded 1.5 sacks. Stephon Tuitt made several plays rushing the passer. He recorded 2 sacks and 2 Quarterback hurries.</p>
<p><em>Surprising Play of the Secondary</em></p>
<p>Notre Dame&#8217;s Secondary held up well on Saturday against the Boilermakers. Is it because of the excellent play of the Defensive Line? Possibility. However, the Irish Secondary acquitted itself well. Bennett Jackson had 2 interceptions on Saturday. One of the interceptions was &#8220;gimme&#8221; at the end of the game. However, the other was an excellent move by Jackson to cut the route and make a play on the ball. KeiVarae Russell played much better than last week. Freshman Elijah Shumate made a great play to swat a ball away earlier on in the game.</p>
<p><em>The Turnover Margin Trend Continues</em></p>
<p><em></em>At this point last year, Notre Dame had committed 10 turnovers. This year the Fighting Irish have committed 2 turnovers. That is a drastic difference. The turnover margin last year was one of the worst in the country. The margin was -1.15. This season, the turnover margin is +2 per game and +4 overall. The difference is 3.15 per game. This may need up being the difference in Notre Dame&#8217;s season.</p>
<p><em>Kicking in Pressure Situations</em></p>
<p>After two missed PATs against Navy, Notre Dame&#8217;s kicking was there when it needed the most. Kyle Brindza hammered home a 27 yard field goal in a pressure packed situation. Ben Turk got the snap down properly. Brindza put the ball right down the middle for the win. The kick was never in doubt. On Saturday, Brindza went 2/3 on field goals and 2/2 on extra points. Will this trend continue? Hopefully. Notre Dame fans were spoiled over the last few years with David Ruffer&#8217;s excellent kicking ability.</p>
]]></content:encoded>
			<wfw:commentRss>http://slapthesign.com/2012/09/11/notre-dame-purdue-the-positives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notre Dame Football: Opponents Recap</title>
		<link>http://slapthesign.com/2012/09/09/notre-dame-football-opponents-recap-2/</link>
		<comments>http://slapthesign.com/2012/09/09/notre-dame-football-opponents-recap-2/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 03:32:08 +0000</pubDate>
		<dc:creator>Andrew Hall</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Notre Dame Fighting Irish]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://slapthesign.com/?p=2103</guid>
		<description><![CDATA[<p>Navy (0-1)-Navy had a bye week this week after being beaten by Notre Dame, 50-10. They will play the 0-2 Penn State Nittany Lions next week in Happy Valley. Michigan State (2-0)-The Spartans handled in-state Central Michigan on Saturday at Spartan Stadium 41-7. Andrew Maxwell, the new Quarterback for Michigan State, threw for 275 yards [...]</p><p><a href="http://slapthesign.com/2012/09/09/notre-dame-football-opponents-recap-2/">Notre Dame Football: Opponents Recap</a> - <a href="http://slapthesign.com">Slap the Sign</a> - <a href="http://slapthesign.com">Slap the Sign - A Notre Dame Fighting Irish Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2104" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/167/files/2012/09/6560828.jpg"><img class="size-full wp-image-2104" title="NCAA Football: Michigan State at Central Michigan" src="http://cdn.fansided.com/wp-content/blogs.dir/167/files/2012/09/6560828.jpg" alt="" width="650" height="447" /></a><p class="wp-caption-text">Sep 8, 2012; Mt. Pleasant, MI, USA; Michigan State Spartans wide receiver Andre Sims Jr. (21) stiff arms a Central Michigan Chippewas player in the fourth quarter at Kelly/Shorts Stadium. Mandatory Credit: Andrew Weber-US Presswire</p></div>
<p>Navy (0-1)-Navy had a bye week this week after being beaten by Notre Dame, 50-10. They will play the 0-2 Penn State Nittany Lions next week in Happy Valley.</p>
<p>Michigan State (2-0)-The Spartans handled in-state Central Michigan on Saturday at Spartan Stadium 41-7. Andrew Maxwell, the new Quarterback for Michigan State, threw for 275 yards and 2 touchdowns. Star Running Back La&#8217;Veon Bell rushed for 70 yards on 18 carries with 2 touchdowns. After turning the ball over four times in their first game against the Boise State Broncos, the Spartans only committed one turnover in this game.</p>
<p>Michigan (1-1)-After losing to Alabama in their opener, Michigan regained their winning ways with a close victory against the Falcons of the Air Force Academy, 31-25. Denard Robinson had 426 yards of total offense, 208 through the air and 218 on the ground. The Falcons rushed for 290 yards on the Michigan defense Currently, Michigan is giving up over 250 yards a game on the ground.</p>
<p>Miami (1-1)-The Hurricanes were throttled by Kansas State on Saturday, 52-13. The Wildcats put up 498 yards against the Hurricanes defense. In addition, the rushing attack for Miami was halted as they were held to 40 yards. Quarterback Stephen Morris had a decent game, going 19-for-26 for 215 yards.</p>
<p>Stanford (2-0)-After struggling with San Jose State, Stanford blew out Duke, 50-13. Andrew Luck&#8217;s replacement, Josh Nunes was very good going 16-for-30 for 275 yards, 3 touchdowns and 1 interception. Stanford, a typically strong rushing based attack, has only rushed for 123.5 yards per game against inferior opponents. This total ranks 94th nationally.</p>
<p>BYU (2-0)-The Cougars followed up their opening game win against the Washington State Cougars with a 45-13 win against the Weber State Wildcats. BYU Quarterback Riley Nelson was 18-for-29 for 244 yards and 1 touchdown. The Cougars tallied 532 yards on offense.</p>
<p>Oklahoma (2-0)-After a scare in the first game against UTEP, the Sooners defeated Florida A&amp;M 69-13. Landry Jones had efficient game, going 19-for-28 for 252 yards and 1 touchdown. The Sooners racked up 662 yards on Offense, which was a much higher output than the prior week.</p>
<p>Pittsburgh (0-2)-Pittsburgh&#8217;s woes continued when they lost 34-10 to the Cincinnati Bearcats on Thursday night. Pittsburgh star Ray Graham had solid game. He ran for 103 yards and 19 carries.</p>
<p>Boston College (1-1)-The Boston College Eagles defeated the Maine Black Bears, 34-3. Boston College had an extremely balanced attack. The Eagles rushed for 166 yards and threw for 219 yards. Quarterback Chase Rettig went 16-for-32 for 219 yards.</p>
<p>Wake Forest (2-0)-The Demon Deacons squeaked out a victory against North Carolina, 28-27. Quarterback Tanner Price scored on a QB sneak with 2:09 left in the game to put Wake Forest ahead. Price was tremendous going 27-38 for 327 yards and 1 touchdown. This was an extremely evenly played game. The total yardages were 428-426 respectively.</p>
<p>USC (2-0)-USC outlasted delays and outlasted the &#8216;Cuse to reign victorious 42-29. Robert Woods was outstanding. He had 169 total offensive yards. Matt Barkley threw for a school record six touchdown-passes.</p>
<p><strong>Opponent Win-Loss Totals: 15-6 (.714)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://slapthesign.com/2012/09/09/notre-dame-football-opponents-recap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slap the Sign Podcast #4: Post Game, Randolph, Niumatalolo And Michigan State</title>
		<link>http://slapthesign.com/2012/09/08/2098/</link>
		<comments>http://slapthesign.com/2012/09/08/2098/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 01:23:21 +0000</pubDate>
		<dc:creator>Andrew Hall</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Notre Dame Fighting Irish]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://slapthesign.com/?p=2098</guid>
		<description><![CDATA[<p>Nick Combs and Andrew Hall team up for the fourth Slap the Sign Podcast to discuss Notre Dame&#8217;s win versus Purdue, Notre Dame&#8217;s most recent recent commitment Doug Randolph, Niumatalolo&#8217;s comments and to preview the Notre Dame-Michigan State game next week. Slap the Sign #4</p><p><a href="http://slapthesign.com/2012/09/08/2098/">Slap the Sign Podcast #4: Post Game, Randolph, Niumatalolo And Michigan State</a> - <a href="http://slapthesign.com">Slap the Sign</a> - <a href="http://slapthesign.com">Slap the Sign - A Notre Dame Fighting Irish Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2099" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/167/files/2012/09/6559916.jpg"><img class="size-full wp-image-2099" title="NCAA Football: Purdue at Notre Dame" src="http://cdn.fansided.com/wp-content/blogs.dir/167/files/2012/09/6559916.jpg" alt="" width="650" height="442" /></a><p class="wp-caption-text">Sep 8, 2012; South Bend, IN, USA; Notre Dame Fighting Irish quarterback Everett Golson (5) dives into the end zone for a touchdown as Purdue Boilermakers cornerback Ricardo Allen (21) defends in the second quarter at Notre Dame Stadium. Mandatory Credit: Matt Cashore-US PRESSWIRE</p></div>
<p>Nick Combs and Andrew Hall team up for the fourth Slap the Sign Podcast to discuss Notre Dame&#8217;s win versus Purdue, Notre Dame&#8217;s most recent recent commitment Doug Randolph, Niumatalolo&#8217;s comments and to preview the Notre Dame-Michigan State game next week.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/167/files/2012/09/Slap-the-Sign-4.mp3">Slap the Sign #4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://slapthesign.com/2012/09/08/2098/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 19/30 queries in 0.078 seconds using memcached
Object Caching 625/674 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: slapthesign.com @ 2013-06-19 08:32:26 by W3 Total Cache -->