<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slap the Sign &#187; Game Recap</title>
	<atom:link href="http://slapthesign.com/category/game-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://slapthesign.com</link>
	<description>A Notre Dame Fighting Irish Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 18 Jun 2013 18:28:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Notre Dame Football Recap: Blue 54-Gold 43</title>
		<link>http://slapthesign.com/2013/04/20/notre-dame-football-recap-blue-54-gold-43/</link>
		<comments>http://slapthesign.com/2013/04/20/notre-dame-football-recap-blue-54-gold-43/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 02:54:03 +0000</pubDate>
		<dc:creator>Andrew Hall</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Notre Dame Fighting Irish]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://slapthesign.com/?p=3460</guid>
		<description><![CDATA[<p>The statistics indicate that the Gold team (Offense) actually defeated the Blue team (Defense) 17-2. In reality, the score was 54-43 in favor of the Blue team. But, the fact that it was even that close was not an indicator of the how the game was played. Notre Dame&#8217;s Offense had been touted for its [...]</p><p><a href="http://slapthesign.com/2013/04/20/notre-dame-football-recap-blue-54-gold-43/">Notre Dame Football Recap: Blue 54-Gold 43</a> - <a href="http://slapthesign.com">Slap the Sign</a> - <a href="http://slapthesign.com">Slap the Sign - A Notre Dame Fighting Irish Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/167/files/2013/04/20130420-225012.jpg"><img src="http://cdn.fansided.com/wp-content/blogs.dir/167/files/2013/04/20130420-225012.jpg" alt="20130420-225012.jpg" class="alignnone size-full" /></a></p>
<p>The statistics indicate that the Gold team (Offense) actually defeated the Blue team (Defense) 17-2. In reality, the score was 54-43 in favor of the Blue team. But, the fact that it was even that close was not an indicator of the how the game was played.</p>
<p>Notre Dame&#8217;s Offense had been touted for its improvement during the spring but that failed to show up on Saturday. The improvement surrounded around Everett Golson who had up and downs during the game. He finished 6-of-13 for 98 yards and 1 interception. In addition, Golson was sacked four times for 30 yards.</p>
<p>Even projected Starter George Atkinson did not look like a player who had turned the corner. Atkinson runs with high pad level and tends to run around instead of through defenders. He showed those same flaws again. Atkinson ran for 49 yards on 10 carries. But, most on one 17 yard run against the second team Defense. Without that run, Atkinson had a 3.55 yard average.</p>
<p>A few bright spots on Offense were CJ Prosise and Troy Niklas. Prosise caught the only touchdown of the game. Overall, he had 2 catches for 40 yards. Niklas grabbed two passes for 46 yards.</p>
<p>Notre Dame&#8217;s Defense has more quality depth than the Offense. That was clear throughout the game. An interesting development with the Defense is the amount of 4 down linemen that the team used during the game. This could be a trend for the rest of the season.</p>
<p>Notre Dame clearly needs improvement on the Offensive side of the ball but again it is just a glorified scrimmage. There is no need to panic. Reinforcements are coming in about two months.</p>
]]></content:encoded>
			<wfw:commentRss>http://slapthesign.com/2013/04/20/notre-dame-football-recap-blue-54-gold-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notre Dame Basketball Recap: Notre Dame 47-Syracuse 63</title>
		<link>http://slapthesign.com/2013/02/04/notre-dame-basketball-recap-notre-dame-47-syracuse-63/</link>
		<comments>http://slapthesign.com/2013/02/04/notre-dame-basketball-recap-notre-dame-47-syracuse-63/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 01:23:13 +0000</pubDate>
		<dc:creator>Andrew Hall</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Notre Dame Fighting Irish]]></category>

		<guid isPermaLink="false">http://slapthesign.com/?p=3120</guid>
		<description><![CDATA[<p>The Joyce Center has been a haven for Notre Dame basketball victories. The Carrier Dome has been almost the exact opposite. Monday night, the 25th ranked Irish faced off against 9th Syracuse Orange in upstate New York. This most recent battle was &#8220;The Grant Game&#8221;. The Super Bowl featured Jim and John Harbaugh. This game [...]</p><p><a href="http://slapthesign.com/2013/02/04/notre-dame-basketball-recap-notre-dame-47-syracuse-63/">Notre Dame Basketball Recap: Notre Dame 47-Syracuse 63</a> - <a href="http://slapthesign.com">Slap the Sign</a> - <a href="http://slapthesign.com">Slap the Sign - A Notre Dame Fighting Irish Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Joyce Center has been a haven for Notre Dame basketball victories. The Carrier Dome has been almost the exact opposite. Monday night, the 25th ranked Irish faced off against 9th Syracuse Orange in upstate New York. </p>
<p>This most recent battle was &#8220;The Grant Game&#8221;. The Super Bowl featured Jim and John Harbaugh. This game had Jerami and Jerian Grant. Their father Harvey watched the game with an enormous Carrier Dome crowd.</p>
<p>In the first half, the Irish trailed but hung tough with the Orange. Brey utilized his typical 7-man rotation with Freshman Cam Biedscheid and Zac Auguste coming off the bench. Atkins and Grant had 6 points each in the first half. Notre Dame trailed at halftime, 30-24. </p>
<p>The Orange jumped all over the Irish in the beginning of the second half taking a 13-point lead around the 11 minute mark. Notre Dame struggled to score throughout. They were patient and got good looks but failed to knock down their shots.</p>
<p>With 7:17 left, Notre Dame cut the Syracuse lead to 8 points. From that point onward, the Irish failed to get any closer to the Orange. </p>
<p>Notre Dame was lead by Junior Jerian Grant with 15 points. Jerian, with 15 points, won the battle with his brother who scored a career high 14 points. The loss drops the Irish to 18-5 (6-4). Notre Dame moves on to play to the Louisville Cardinals on Saturday in South Bend where College GameDay will be as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://slapthesign.com/2013/02/04/notre-dame-basketball-recap-notre-dame-47-syracuse-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida State comes from behind to defeat Notre Dame</title>
		<link>http://slapthesign.com/2011/12/29/florida-state-comes-from-behind-to-defeat-notre-dame/</link>
		<comments>http://slapthesign.com/2011/12/29/florida-state-comes-from-behind-to-defeat-notre-dame/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:34:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[champs sports bowl]]></category>
		<category><![CDATA[florida state]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[ncaa football]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[notre dame football]]></category>
		<category><![CDATA[notre dame football season of 2011]]></category>
		<category><![CDATA[notre dame vs florida state]]></category>

		<guid isPermaLink="false">http://slapthesign.com/?p=1205</guid>
		<description><![CDATA[<p>In what was a tale of two halves for Notre Dame, was a great come-from-behind victory for the Florida State Seminoles. It was 14-0 at one point for the Irish, but they couldn&#8217;t hold on, as the Seminoles scored 18 unanswered points in the second half to win the game 18-14. First Half- As I predicted, [...]</p><p><a href="http://slapthesign.com/2011/12/29/florida-state-comes-from-behind-to-defeat-notre-dame/">Florida State comes from behind to defeat Notre Dame</a> - <a href="http://slapthesign.com">Slap the Sign</a> - <a href="http://slapthesign.com">Slap the Sign - A Notre Dame Fighting Irish Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="cboxOverlay" style="display: none;"></div>
<div id="colorbox" style="padding-right: 0px; padding-bottom: 38px; display: none;"></div>
<p>In what was a tale of two halves for Notre Dame, was a great come-from-behind victory for the Florida State Seminoles. It was 14-0 at one point for the Irish, but they couldn&#8217;t hold on, as the Seminoles scored 18 unanswered points in the second half to win the game 18-14.</p>
<p><strong>First Half-</strong></p>
<p>As I predicted, it was a low scoring first half. Both defenses played great, but the Irish got lucky when Manti Te&#8217;o had a forced fumble that was picked up by Zeke Motta for a 29 yard touchdown. Florida State punted 6 out of 8 possessions in the first half and the other 2 possessions were the fumble return and a failed 4th down conversion.</p>
<p>For FSU&#8217;s defense, they were just as strong. Notre Dame punted 4 out of the 7 possessions and the other possessions were the interception thrown by Tommy Rees, a field goal missed, and a kneel-down for the end of the half. <strong>Each Notre Dame Possession didn&#8217;t surpass 10 yards of total offense. </strong></p>
<p><strong> <a href="http://slapthesign.com/2011/12/29/florida-state-comes-from-behind-to-defeat-notre-dame/#more-1205" class="more-link">(more&#8230;)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://slapthesign.com/2011/12/29/florida-state-comes-from-behind-to-defeat-notre-dame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 46/49 queries in 0.126 seconds using memcached
Object Caching 595/693 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: slapthesign.com @ 2013-06-20 06:50:55 by W3 Total Cache -->