<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slap the Sign &#187; Twitter</title>
	<atom:link href="http://slapthesign.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://slapthesign.com</link>
	<description>A Notre Dame Fighting Irish Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 16:31:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Anthony Standifer not going to chosse Notre Dame</title>
		<link>http://slapthesign.com/2012/01/30/standifer-most-likely-not-going-to-notre-dame/</link>
		<comments>http://slapthesign.com/2012/01/30/standifer-most-likely-not-going-to-notre-dame/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:33:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Anthony Standifer]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[dame]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[notre]]></category>
		<category><![CDATA[recruits]]></category>
		<category><![CDATA[signing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://slapthesign.com/?p=1277</guid>
		<description><![CDATA[<p>Anthony Standifer, a highly recruited cornerback for Notre Dame, seems to be backing away from attending Notre Dame. He couldn&#8217;t meet the academic standards Notre Dame has. In order for Standifer to attend Notre Dame, he would have had to take an online Spanish class to meet admissions requirements. He decided against taking the class and announced it on his [...]</p><p><a href="http://slapthesign.com/2012/01/30/standifer-most-likely-not-going-to-notre-dame/">Anthony Standifer not going to chosse Notre Dame</a> - <a href="http://slapthesign.com">Slap the Sign</a> - <a href="http://slapthesign.com">Slap the Sign - A Notre Dame Fighting Irish Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_1278" class="wp-caption alignnone" style="width: 365px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/167/files/2012/01/5937602.jpg"><img class="size-full wp-image-1278" title="US PRESSWIRE Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/167/files/2012/01/5937602.jpg" alt="" width="355" height="550" /></a><p class="wp-caption-text">Jan. 3, 2012; Phoenix, AZ, USA; West cornerback (3) Anthony Standifer against the East during the Semper Fidelis All-American Bowl high school football game at Chase Field. Mandatory Credit: Mark J. Rebilas-US PRESSWIRE</p></div>
</div>
<p>Anthony Standifer, a highly recruited cornerback for Notre Dame, seems to be backing away from attending Notre Dame. He couldn&#8217;t meet the academic standards Notre Dame has.</p>
<p>In order for Standifer to attend Notre Dame, he would have had to take an online Spanish class to meet admissions requirements. He decided against taking the class and announced it on his <a href="http://twitter.com">Twitter</a> page. He said that it just didn&#8217;t workout and then ended the tweet with a frown face.</p>
<p>Unlucky break for the Irish, he is a decent CB that could have helped stack up the defensive side of Brian Kelly&#8217;s incoming recruiting class.</p>
<p>Be sure to follow us on Twitter (@SlapTheSign) and like us on Facebook (Slap The Sign)!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://slapthesign.com/2012/01/30/standifer-most-likely-not-going-to-notre-dame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ND vs. Rutgers Preview</title>
		<link>http://slapthesign.com/2012/01/16/nd-vs-rutgers-preview/</link>
		<comments>http://slapthesign.com/2012/01/16/nd-vs-rutgers-preview/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:14:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[Big east]]></category>
		<category><![CDATA[Eriic Atkins]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[jack cooley]]></category>
		<category><![CDATA[scott martin]]></category>
		<category><![CDATA[Slap The Sign]]></category>
		<category><![CDATA[slapthesign]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://slapthesign.com/?p=1240</guid>
		<description><![CDATA[<p>The Irish Basketball Team looks to redeem themselves against the Scarlet Knights in Piscataway, N.J, after coming off their loss to the Connecticut Huskies.  Notre Dame comes into this game against Rutgers with a record of 11-7, this game is a must win for the Irish because three of their next four games are against [...]</p><p><a href="http://slapthesign.com/2012/01/16/nd-vs-rutgers-preview/">ND vs. Rutgers Preview</a> - <a href="http://slapthesign.com">Slap the Sign</a> - <a href="http://slapthesign.com">Slap the Sign - A Notre Dame Fighting Irish Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Irish Basketball Team looks to redeem themselves against the Scarlet Knights in Piscataway, N.J, after coming off their loss to the Connecticut Huskies.  Notre Dame comes into this game against Rutgers with a record of 11-7, this game is a must win for the Irish because three of their next four games are against top 25 teams who all happen to be in the Big East as well.  After their loss against West Virginia the Scarlet Knights look to improve their record to 11-8 against the Irish.</p>
<p>The key for the Irish to win this game is to increase their production from the bench; in their loss against the Huskies Notre Dame&#8217;s bench only scored a total of six points.  On the other hand Rutgers looks to improve their rebounding totals, in their last game they were out rebounded 45-33. Neither teams are solid on the boards, so expect that to be one of the main focuses throughout the game.  Jack Cooley will have to capitalize on rebounding tonight if  Notre Dame plans on bringing a victory back to South Bend.  The Irish will again look towards their two leaders, Scott Martin and Eric Atkins, to get another key Big East victory. If the rest of the team does not start providing a boost, the next four games could be a long stretch for the Irish.</p>
<p>The Irish could easily be caught looking ahead to their big game against  #1 Syracuse in South Bend, but I expect them to pull out a come from behind win in Piscataway.  Look for Eric Atkins to have another big game tonight and the Irish to win the rebounding category in order to improve to 12-7. Follow Slap The Sign on Facebook as well as on Twitter @SlaptheSign.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://slapthesign.com/2012/01/16/nd-vs-rutgers-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 13/24 queries in 0.083 seconds using memcached
Object Caching 471/524 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: slapthesign.com @ 2013-05-25 03:42:04 by W3 Total Cache -->